Del Mar Real Estate & Homes for Sale in California
Looking to move to Del Mar California? Find real estate information on available homes for sale in Del Mar California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Del Mar market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Del Mar by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Del Mar California.| Average Listing Price | $3,499,497 |
| Average Price Per Sqft. | $1,089 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $1,838,036 | $806 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peter Sciacca |
![]() Coldwell Banker Del Mar |
| 2651 Via De La Valle Del Mar, California 92014 CA# 01029584 |
||
|
email: psciacc1@san.rr.com Direct: 619-200-4660 |