Single Story Homes for Sale in Del Mar CA |
| Average Listing Price | $3,310,977 |
| Average Price Per Sqft. | $1,018 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $3,013,081 | $1,280 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,427,011 | $1,064 |
| Custom Built | $2,371,296 | $889 |
| Pool | $3,475,798 | $994 |
| Price Reduced | $3,586,184 | $887 |
| Gated | $5,202,170 | $1,532 |
| Cul De Sac | $1,578,000 | $465 |
| Ranch | $1,473,900 | $435 |
| New Listings | $1,144,650 | $534 |
| Panoramic View | $3,083,800 | $921 |
| Horse | $1,345,700 | $0 |
| Guest House | $7,636,000 | $3,050 |
| Loft | $1,285,977 | $475 |
| Ocean Front | $13,422,250 | $2,674 |
| Single Story | $1,385,750 | $817 |
| Golf Course | $633,333 | $356 |
![]() |
Joy Bender |
![]() Prudential California Realty |
| 16236 San Dieguito Rd. Rancho Santa Fe, California 92067 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 |
Loading Data. Please wait.